Image | Title | Categories | Link |
---|---|---|---|
![]() | Enhancing Patient Care: The Role of ANS Testing in Diabetes Management | ANS, Diabetes, TM FLOW | Download |
![]() | Maximizing Patient Care with the TM Flow Device: A Comprehensive Overview | Patient Care, TM FLOW | Download |
![]() | Optimizing Cardiovascular Health: The Role of TBL-ABI Testing | ANS, Cardio | Download |
![]() | The Evolution of Diabetic Care: Integrating ANS Testing into Practice | Diabetes | Download |
![]() | Unlocking the Potential of ANS Testing: Insights for Healthcare Providers | ANS | Download |
![]() | Impact of Glucagon-Like Peptide-1 Receptor Agonists on Autonomic Function in Individuals with Diabetes: An In-Depth Systematic Review and Meta-Analysis | Diabetes, TM FLOW | Download |
![]() | The Connection Between Trauma-Related Dissociation and the Autonomic Nervous System – A Gateway Clinical Study Post | PTSD, TM FLOW, Trauma | Download |
![]() | Unveiling the Impact of Exercise Training on the Autonomic Nervous System: A Focus on Anti-Inflammatory and Antioxidant Effects | ANS | Download |
![]() | Trauma related dissociation and the autonomic nervous system a systematic literature review of psychophysiological correlates of dissociative | ANS, Mental Health | Download |
![]() | The Role of the Autonomic Nervous System in Headache: Biomarkers and Treatment | ANS, Pain | Download |
![]() | Understanding the roles of central and autonomic activity during sleep in the improvement of working memory and episodic memory | ANS, Mental Health | Download |
![]() | An inherited sudden cardiac arrest syndrome may be based on primary myocardial and autonomic nervous system abnormalities | Cardio, ANS | Download |
![]() | Physiological characterization of electrodermal activity enables scalable near real-time autonomic nervous system activation inference | ANS, Sudomotor | Download |
![]() | Autonomic Nervous System Response Patterns of Test-Anxious Individuals to Evaluative Stress | ANS, Mental Health | Download |
![]() | The autonomic nervous system: A potential link to the efficacy of acupuncture | ANS, Pain | Download |
![]() | Effect of long‑term yoga training on autonomic function among the healthy adults | ANS, Mental Health | Download |
![]() | Effect of the Glucagon-Like Peptide-1 Receptor Agonists on Autonomic Function in Subjects with Diabetes: A Systematic Review and Meta-Analysis | Diabetes, ANS | Download |
![]() | Effects of Exercise Training on the Autonomic Nervous System with a Focus on Anti-Inflammatory and Antioxidants Effects | ANS | Download |
![]() | Autonomic Nervous System Responses to Hearing-Related Demand and Evaluative Threat | ANS | Download |
![]() | Autonomic Nervous System Activity During Positive Emotions: A Meta-Analytic Review | ANS, Mental Health | Download |
![]() | Relationship Between Esophageal Motility Disorders and Autonomic Nervous System in Diabetic Patients: Pilot North African Study | ANS, Diabetes | Download |
![]() | Autonomic Nerve Fibers Aberrantly Reinnervate Denervated Facial Muscles and Alter Muscle Fiber Population | ANS | Download |
![]() | Autonomic Dysfunction in Sleep Disorders: From Neurobiological Basis to Potential Therapeutic Approaches | ANS | Download |
![]() | IMPACT OF MEDITATION ON AUTONOMIC NERVOUS SYSTEM-A RESEARCH STUDY | ANS, Mental Health | Download |
![]() | Research Opportunities in Autonomic Neural Mechanisms of Cardiopulmonary Regulation | Cardio, ANS | Download |
![]() | Assessment of insulin sensitivity by the hyperinsulinemic euglycemic clamp: Comparison with the spectral analysis of photoplethysmograph | Diabetes, PPG:TM Oxi | Download |
![]() | Measurement and Interpretation of the Ankle-Brachial Index: A Scientific Statement, From the American Heart Association | ABI:HRV, Cardio | Download |
![]() | Bioimpedance in monitoring of effects of selective serotonin reuptake inhibitor treatment | Mental Health, Sudomotor | Download |
![]() | Role of Endothelial Dysfunction in Atherosclerosis | Endothelial System, Sudomotor | Download |
![]() | Photoplethysmography and its application in clinical physiological measurement | Endothelial System, PPG:TM Oxi | Download |
![]() | Clinical Complications of Type-2 Diabetes Mellitus in South Asian and Chinese Populations: An Overview | Diabetes, PPG:TM Oxi | Download |
![]() | Comparing the accuracy of ES-BC, EIS-GS, and ES Oxi on body composition, autonomic nervous system activity, and cardiac output to standardized assessments | Cardio, PPG:TM Oxi | Download |
![]() | Correlations of HOMA2-IR and HbA1c with Algorithms Derived from Bioimpedance and Spectrophotometric Devices | Diabetes, PPG:TM Oxi | Download |
![]() | Diabetic Autonomic Neuropathy | ABI:HRV, Diabetes | Download |
![]() | Detection of neuropathy using a sudomotor test in type 2 diabetes | Diabetes, Sudomotor | Download |
![]() | Diabetic Neuropathy : Diagnostic Methods | Diabetes, PPG:TM Oxi | Download |
![]() | Determination of age-related increases in large artery stiffness by digital pulse contour analysis | Cardio, PPG:TM Oxi | Download |
![]() | Identifying Autonomic Neuropathy and Endothelial Dysfunction in Type II Diabetic Patients | Endothelial System, PPG:TM Oxi | Download |
![]() | Electro interstitial scan system: assessment of 10 years of research and development | Endothelial System, Sudomotor | Download |
![]() | Impact of Reduced Heart Rate Variability on Risk for Cardiac Events | ABI:HRV, Cardio | Download |
![]() | Diabetes, Glucose, Insulin, and Heart Rate Variability | ABI:HRV, Diabetes | Download |
![]() | New method of sudomotor function measurement to detect microvascular disease and sweat gland nerve or unmyelinated C fiber dysfunction in adults with retinopath | Diabetes, Sudomotor | Download |
![]() | Diabetic Neuropathies: The Nerve Damage of Diabetes | ANS, Diabetes | Download |
![]() | New approach to beta cell function screening by nitric oxide assessment of obese individuals at the population level | Diabetes, Sudomotor | Download |
![]() | New marker using bioimpedance technology in screening for attention deficit/hyperactivity disorder (ADHD) in children as an adjunct to conventional diagnostic methods | Mental Health, PPG:TM Oxi | Download |
![]() | Non-Traditional Approaches to Diagnosis and Management of Type-2 Diabetes Mellitus: Point of View | Diabetes, PPG:TM Oxi | Download |
![]() | Vitamin D Status, Autonomic Nervous System Activity, and Cardiometabolic Risk | Cardio, Results: Recommendations | Download |
![]() | On the Analysis of Fingertip Photoplethysmogram Signals | Endothelial System, PPG:TM Oxi | Download |
![]() | The relationships among immune, endothelial function, and cardiometabolic markers in response to treatment with a polysaccharide in adults with HIV | ANS, Endothelial System | Download |
![]() | The Relationship between Vascular Function and the Autonomic Nervous System | ANS, Endothelial System | Download |
![]() | A cross-sectional assessment to detect type 2 diabetes with endothelial and autonomic nervous system markers using a novel system | ANS, Diabetes | Download |
![]() | Independent Determinants of Second Derivative of the Finger Photoplethysmogram among Various Cardiovascular Risk Factors in Middle-Aged Men | Cardio, PPG:TM Oxi | Download |
![]() | Assessment of Vascular Aging and Atherosclerosis in Hypertensive Subjects: Second Derivative of Photoplethysmogram Versus Pulse Wave Velocity | Cardio, PPG:TM Oxi | Download |
![]() | Diagnosis and Treatment of Pain in Small Fiber Neuropathy | Diabetes, Sudomotor | Download |
![]() | Diabetes: Sweat Response and Heart Rate Variability During Electrical Stimulation in Controls and People With Diabetes | Diabetes, Sudomotor | Download |
![]() | The spectral analysis of photoplethysmography to evaluate an independent cardiovascular risk factor | Cardio, PPG:TM Oxi | Download |
![]() | A method to quantify autonomic nervous system function in healthy, able-bodied individuals | ANS | Download |
![]() | Testing cardiovascular autonomic function in the COVID‐19 era: | COVID-19 | Download |
![]() | Autonomic function test during the COVID‐19 pandemic: is it safe and sound? | COVID-19 | Download |
![]() | Autonomic Dysfunction in Long-COVID | COVID-19 | Download |
![]() | Autonomic Nervous System Testing | ANS | Download |
![]() | Endothelial cell infection and endotheliitis in COVID-19 | COVID-19, Endothelial System | Download |
![]() | Cardiovascular Autonomic Dysfunction Predicts Severe Hypoglycemia in Patients With Type 2 Diabetes: A 10-Year Follow-up Study | ANS, Cardio | Download |
![]() | Autonomic Regulation in Musculoskeletal Pain | Pain | Download |
![]() | Cardiac Autonomic Neuropathy: Why Should Cardiologists Care About That? | ANS, Cardio | Download |
![]() | New method of sudomotor function measurement to detect microvascular disease and sweat gland nerve or unmyelinated C fiber dysfunction in adults with retinopathy | Sudomotor | Download |
![]() | Toe pressure should be part of a vascular surgeon’s first-line investigation in the assessment of lower extremity artery disease and cardiovascular risk of a patient | ABI:HRV, Endothelial System | Download |
Clinical Studies & ResourcesGateway Clinical2023-07-29T11:31:49+00:00